Increase customer engagement with intuitive touch displays.
Diagonal Size | 55 |
Type | Edge LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch(mm) | 0.315 x 0.315 |
Active Display Area(mm) | 1209.6(H) x 680.4(V) |
Brightness(Typ.) | 400 (with Touch glass), 500(without Touch Glass) nit |
Contrast Ratio | 4,000:1 (without glass) |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Operation Hour | 24/7 |
Haze | 25% (Without Glass) |
Dimension (mm) | |||
Set | 1253.8 x 734.6 x 56.7 | ||
Package | 1421 x 884 x 165 | ||
Weight (kg) | |||
Set | 26.9 | ||
Package | 32.5 | ||
VESA Mount (mm) | 200 X 200 | ||
Bezel Width (mm) | 26.0mm(U/D), 21.0mm(L/R) |
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.