All-in-one displays that leverage capacitive touch technology backed by Tizen-powered media player
Resolution | 1920×1080 (16:9) | |
Pixel Pitch(mm) | 0.360(H) x 0.360(V) | |
Active Display Area(mm) | 698.4(H) x 392.85(V) | |
Brightness(Typ.) | 300nit (w/ Touch Glass) | |
Contrast Ratio(Typ.) | 5000:1 | |
Viewing Angle(H/V) | 178:178 | |
Response Time(G-to-G) | 8ms | |
Display Colors | 10bit Dithering – 1.07Billion | |
Color Gamut | 72% |
Dimension (mm) | Set | 745.2 x 439.6 x 62.1 |
Package | 845 X 543 X 148 | |
Weight (kg) | Set | 9.9 |
Package | 11.8 | |
VESA Mount | 200×200 | |
Protection Glass | 3.2T Semi-Tempered Touch Glass | |
Stand Type | Foot Stand (Optional) | |
Bezel Width (Top/Side/Bot) (mm) | 21.9 / 21.9 / 21.9 |
Operating Temperature | 0℃~ 40℃ | |
Humidity | 10~80% |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.