Increase customer engagement with intuitive touch displays.
Diagonal Size | 32 |
Type | Edge LED BLU |
Resolution | 1920*1080 (Full HD) |
Pixel Pitch(mm) | 0.3638 x0.3638 |
Active Display Area(mm) | 698.4(H) x 392.85(V) |
Brightness(Typ.) | 300 (with Touch glass), 400(without Touch Glass) nit |
Contrast Ratio | 5,000:1 (Without Glass) |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M |
Color Gamut | 72% |
Operation Hour | 16/7 |
Haze | 2% (Without Glass) |
Dimension (mm) | |||
Set | 744.4 x 444.6 x 48.2 | ||
Package | 872 x 565 x 133 | ||
Weight (kg) | |||
Set | 8.3 | ||
Package | 11.1 | ||
VESA Mount (mm) | 200 X 200 | ||
Stand Type | Foot Stand (Optional) | ||
Bezel Width (mm) | 24.5mm(U/D), 21.5mm(L/R) |
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.