All-in-one displays that leverage capacitive touch technology backed by Tizen-powered media player
Diagonal Size | Class | 55 |
Type | 60Hz E-LED BLU | |
Resolution | 1920×1080 (16:9) | |
Pixel Pitch(mm) | 0.630(H) x 0.630(V) | |
Active Display Area(mm) | 1209.6(H) x 680.4(V) | |
Brightness(Typ.) | 400nit (w/ Touch Glass) | |
Contrast Ratio(Typ.) | 4000:1 | |
Viewing Angle(H/V) | 178 / 178 | |
Response Time(G-to-G) | 6ms | |
Display Colors | 10bit Dithering – 1.07Billion | |
Color Gamut | 72% |
Dimension (mm) | Set | 1,248.4 X 733.4 X 58.4 |
Package | 1,375 x 863 x 200 | |
Weight (kg) | Set | 26.6 |
Package | 32.0 | |
VESA Mount | 400×400 | |
Protection Glass | 3.2T Semi-Tempered Touch Glass | |
Stand Type | Foot Stand (Optional) | |
Bezel Width (Top/Side/Bot) (mm) | 25.0/17.9/25.0 |
Operating Temperature | 0℃~ 40℃ | |
Humidity | 10~80% |
AV Solution (HK) Limited. (AVS) is the pioneer who brought and promotes the professional Display solutions in Hong Kong & Macau.
Copyright © 2019 AV Solution (HK) Limited all rights reserved. Powered by Techcomm.